Images are for reference only.
See Product Specifications for product details.
Buy LZ1-00NW02-P040 with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy LZ1-00NW02-P040 with confidence from Chipdigger.com, 1 Year Warranty
LZ1-00NW02-P040
Part No | LZ1-00NW02-P040 |
---|---|
Manufacturer | ams-OSRAM USA Inc. |
Description | LED LZ1 NEUTRAL WHT 4000K SMD |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Specifications
Data sheet
Viewing Angle | 85° |
---|---|
Color | White, Neutral |
Height - Seated (Max) | 0.102" (2.60mm) |
Current - Test | 1A |
CRI (Color Rendering Index) | 85 (Typ) |
Current - Max | 1.2A |
Grade | - |
Lumens/Watt @ Current - Test | 55 lm/W |
Mounting Type | Surface Mount |
Size / Dimension | 0.173" L x 0.173" W (4.40mm x 4.40mm) |
Product Status | Obsolete |
Supplier Device Package | SMD |
Series | LZ1 |
Qualification | - |
Package / Case | 4-SMD, No Lead Exposed Pad |
Voltage - Forward (Vf) (Typ) | 3.7V |
Package | Tape & Reel (TR) |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 205lm (182lm ~ 228lm) |
CCT (K) | 4000K |
Introduce
We can supply LZ1-00NW02-P040 , send us a request quote to request LZ1-00NW02-P040 pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LZ1-00NW02-P040.The price and lead time for LZ1-00NW02-P040 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part LZ1-00NW02-P040.We look forward to working with you to establish long-term relations of cooperation