Images are for reference only.
See Product Specifications for product details.
Buy AZ23C10_R1 with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy AZ23C10_R1 with confidence from Chipdigger.com, 1 Year Warranty
AZ23C10_R1
Part No | AZ23C10_R1 |
---|---|
Manufacturer | Panjit International Inc. |
Description | - |
Lead Free Status / RoHS Status | Contains lead / RoHS compliant |
Availability:5828 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $16.0 | $1600 | |||
10+ | $15.68 | $7840 | |||
100+ | $15.2 | $1,5200 | |||
1000+ | $14.72 | $1,4720 | |||
10000+ | $14.08 | $1,4080 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
Operating Temperature | -55u00b0C ~ 150u00b0C (TJ) |
---|---|
Configuration | 1 Pair Common Anode |
Tolerance | u00b15% |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23 |
Series | AZ23C2V4 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Power - Max | 300 mW |
Mfr | Panjit International Inc. |
Part Status | Active |
Voltage - Zener (Nom) (Vz) | 10 V |
Package | Tape & Reel (TR) |
Impedance (Max) (Zzt) | 15 Ohms |
Introduce
We can supply AZ23C10_R1 , send us a request quote to request AZ23C10_R1 pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number AZ23C10_R1.The price and lead time for AZ23C10_R1 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part AZ23C10_R1.We look forward to working with you to establish long-term relations of cooperation