Copyright © 2021 Reliable Distributor of Electronic Components - chipdigger.com
E-mail: sale@chipdigger.com
Head office: A2812, Oriental Times Plaza, zhenghua Road, Futian, Shenzhen China 518031
HeNe Laser Systems
Image | Part Number | Manufacturers | Description | Lead Free | RoHS | View |
---|---|---|---|---|---|---|
39582 | Excelitas Technologies | LASER SYSTEM, 594NM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
39635 | Excelitas Technologies | LASER SYSTEM, 633NM, 25.0MW, RAN | Contains Lead | compliant | RFQ >> | |
30989 | Excelitas Technologies | RED HENE LASER 633 NM 5.0 MW | Contains Lead | compliant | RFQ >> | |
30991 | Excelitas Technologies | RED HENE LASER 633NM 10.0MW | Contains Lead | compliant | RFQ >> | |
30967 | Excelitas Technologies | LASER SYSTEM, 543NM, 5.0MW, RAN | Contains Lead | compliant | RFQ >> | |
39568 | Excelitas Technologies | LASER SYSTEM, 543NM, 5.0MW, RAN | Contains Lead | compliant | RFQ >> | |
30992 | Excelitas Technologies | LASER SYSTEM, 633NM, 15.0MW, RAN | Contains Lead | compliant | RFQ >> | |
30968 | Excelitas Technologies | LASER SYSTEM, 543NM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
30993 | Excelitas Technologies | RED HENE LASER 633 NM, 25.0 MW | Contains Lead | compliant | RFQ >> | |
39581 | Excelitas Technologies | LASER SYSTEM, 543NM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
40094 | Excelitas Technologies | LASER SYSTEM, 594NM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
40136 | Excelitas Technologies | LASER SYSTEM, 1.15UM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
30972 | Excelitas Technologies | GREEN HENE LASER 543NM 5.0 MW | Contains Lead | compliant | RFQ >> | |
33361 | Excelitas Technologies | GREEN HENE LASER 543NM 5.0MW | Contains Lead | compliant | RFQ >> | |
30995 | Excelitas Technologies | RED HENE LASER 633NM 25.0MW | Contains Lead | compliant | RFQ >> | |
33141 | Excelitas Technologies | LASER SYSTEM, 1.52UM, 5.0MW, POL | Contains Lead | compliant | RFQ >> | |
32172 | Excelitas Technologies | INFRARED HENE LASER 3.39M 5.0MW | Contains Lead | compliant | RFQ >> | |
32734 | Excelitas Technologies | FREQ INT HENE LASER 633NM 1.5MW | Contains Lead | compliant | RFQ >> | |
31005 | Excelitas Technologies | RED HENE LASER 633 NM 1.5 MW | Contains Lead | compliant | RFQ >> | |
31007 | Excelitas Technologies | RED HENE LASER 633 NM, 0.8 MW | Contains Lead | compliant | RFQ >> | |
30990 | Excelitas Technologies | RED HENE LASER 633 NM 10.0 MW | Contains Lead | compliant | RFQ >> | |
30988 | Excelitas Technologies | RED HENE LASER 633 NM 5.0 MW | Contains Lead | compliant | RFQ >> | |
40137 | Excelitas Technologies | LASER SYSTEM, 633/1523NM, 5MW, | Contains Lead | compliant | RFQ >> | |
30602 | Excelitas Technologies | LASER SYSTEM, TUNABLE, 115V | Contains Lead | compliant | RFQ >> | |
30603 | Excelitas Technologies | LASER SYSTEM, TUNABLE, 230V | Contains Lead | compliant | RFQ >> | |
14354 | Excelitas Technologies | LASER SYSTEM, 633NM, 3.0MW, ORTH | Contains Lead | compliant | RFQ >> | |
40138 | Excelitas Technologies | LASER SYSTEM, 1.15/3.39UM, 10MW | Contains Lead | compliant | RFQ >> | |
16194 | Excelitas Technologies | LASER SYSTEM, 633NM, 30.0MW, POL | Contains Lead | compliant | RFQ >> | |
30025 | Excelitas Technologies | RED HENE LASER 633 NM 1.5 MW | Contains Lead | compliant | RFQ >> | |
40141 | Excelitas Technologies | LASER SYSTEM, 543NM, 5.0MW, MULT | Contains Lead | compliant | RFQ >> | |
31008 | Excelitas Technologies | LASER SYSTEM, 633NM, 0.5MW, RAN | Contains Lead | compliant | RFQ >> |
Total 31 items
First
<
>
End